
CAT M318D
CAT M318D Mobile Excavator available from Rentctg Demolition ready excavator rentals : when you rent a CAT M318D from Rentctg, it has the option to attach a cab guard and a hydraulic thumb. Power : The M318D uses the CAT...

gallery-main / thumbs image path বদালেই হবে। একই ফোল্ডারে বা assets/equipment/ ফোল্ডারে ছবি রেখে path update করুন।বিবরণDescription
CAT M318D Mobile Excavator available from Rentctg
Demolition ready excavator rentals: when you rent a CAT M318D from Rentctg, it has the option to attach a cab guard and a hydraulic thumb.
Power: The M318D uses the CAT C6.6 ACERT engine. It’s a 129 kW 178 hp gross power engine. The M318D has an operating weight of 44,312.9 lbs. The ACERT engine is Tier 3 certified for minimal exhaust.
Versatile: Able to handle most jobs thrown at it, the M318D excavator rental can and will do a great job digging, scaping, moving and using various attachments to get the job site into working order. The main characteristic that sets the M318D apart from a normal excavator is the lack of treads
Comfort: The M318D mobile excavator rental has an ergonomically comfortable cab for the operator.
Hydraulics: The M318D excavator rental hydraulics system is deisgned with reliability and controllability in mind.
What can you do with a CAT 321D LCR excavator rental?
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel
We provide quick delivery on heavy equipment rentals throughout the Seattle region. See our Delivery rates for more details.
*equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
Specification
| Engine | ||
| Make | Caterpillar | |
| Model | C6.6 Acert | |
| Gross Power | 174 hp | 129.8 kw |
| Net Power | 166 hp | 123.8 kw |
| Displacement | 403 cu in | 6.6 L |
| Torque Measured @ | 1400 rpm | |
| Number of Cylinders | 6 | |
| Net Torque | 596 lb ft | 808.1 Nm |
| Operational | ||
| Operating Weight | 44312.9 lb | 20100 kg |
| Fuel Capacity | 102 gal | 386.1 L |
| Cooling System Fluid Capacity | 8.5 gal | 32.2 L |
| Engine Oil Capacity | 4 gal | 15.1 L |
| Front Diff Fluid Capacity | 2.8 gal | 10.6 L |
| Rear Diff Fluid Capacity | 3.7 gal | 14 L |
| Hydraulic System Fluid Capacity | 71 gal | 268.8 L |
| Alternator Supplied Amperage | 75 amps | |
| Hydraulic System Relief Valve Pressure | 5076 psi | 34997.8 kPa |
| Hydraulic Pump Flow Capacity | 77 gal/min | 291.5 L/min |
| Oscillating Axle Angle | 9 degrees | |
| Max Steering Angle | 35 degrees | |
| Tire Size | 10.00-20 16PR, dual | |
| Transmission | ||
| Number of Forward Gears | 2 | |
| Number of Reverse Gears | 2 | |
| Max Travel Speed | 23 mph | 37 km/h |
| Swing Mechanism | ||
| Swing Speed | 10.5 rpm | |
| Swing Torque | 33928 lb ft | 46000.2 Nm |
| Buckets | ||
| Reference Bucket Capacity | 0.97 yd3 | 0.74 m3 |
| Minimum Bucket Capacity | 0.74 yd3 | 0.57 m3 |
| Maximum Bucket Capacity | 2.1 yd3 | 1.6 m3 |
| Boom/Stick Option (MEX) 1 | ||
| Boom/Stick Option (MEX) 1 | VA Boom / stick 2.2m | |
| Shipping Height of Unit | 10.4 ft in | 3170 mm |
| Shipping Length of Unit | 29.1 ft in | 8870 mm |
| Max Digging Depth | 18.9 ft in | 5750 mm |
| Max Reach Along Ground | 29.4 ft in | 8970 mm |
| Max Cutting Height | 31.9 ft in | 9710 mm |
| Max Loading Height | 22 ft in | 6700 mm |
| Max Vertical Wall Dig Depth | 10.6 ft in | 3220 mm |
| Boom/Stick Option (MEX) 2 | ||
| Boom/Stick Option (MEX) 2 | VA Boom / stick 2.8m | |
| Shipping Height of Unit | 10.8 ft in | 3300 mm |
| Shipping Length of Unit | 28.9 ft in | 8820 mm |
| Max Digging Depth | 20.9 ft in | 6360 mm |
| Max Reach Along Ground | 31.5 ft in | 9590 mm |
| Max Cutting Height | 33.5 ft in | 10210 mm |
| Max Loading Height | 23.6 ft in | 7190 mm |
| Max Vertical Wall Dig Depth | 13 ft in | 3960 mm |
| Boom/Stick Option (MEX) 3 | ||
| Boom/Stick Option (MEX) 3 | One-piece Boom / stick 2.2m | |
| Shipping Height of Unit | 10.5 ft in | 3190 mm |
| Shipping Length of Unit | 29.1 ft in | 8870 mm |
| Max Digging Depth | 18.7 ft in | 5700 mm |
| Max Reach Along Ground | 29.5 ft in | 9000 mm |
| Max Cutting Height | 28.7 ft in | 8760 mm |
| Max Loading Height | 19.4 ft in | 5900 mm |
| Max Vertical Wall Dig Depth | 9.4 ft in | 2880 mm |
| Boom/Stick Option (MEX) 4 | ||
| Boom/Stick Option (MEX) 4 | One-piece Boom / stick 2.8m | |
| Shipping Height of Unit | 10.9 ft in | 3330 mm |
| Shipping Length of Unit | 29.4 ft in | 8950 mm |
| Max Digging Depth | 20.7 ft in | 6300 mm |
| Max Reach Along Ground | 31.5 ft in | 9600 mm |
| Max Cutting Height | 30.1 ft in | 9170 mm |
| Max Loading Height | 20.6 ft in | 6270 mm |
| Max Vertical Wall Dig Depth | 11.9 ft in | 3620 mm |
| Dimensions | ||
| Overall Width | 8.4 ft in | 2550 mm |
| Overall Width - Outriggers Down | 12.5 ft in | 3820 mm |
| Height to Top of Cab | 10.4 ft in | 3170 mm |
| Wheelbase | 8.5 ft in | 2600 mm |
| Ground Clearance | 1.2 ft in | 370 mm |
| Tail Swing Radius | 8.2 ft in | 2500 mm |
| Upper Structure Clearance | 4.2 ft in | 1280 mm |
Click here for full specifications on the CAT M318D

