
Hitachi ZX225USLC-3
Hitachi ZX225USLC-3 Excavator available from Rentctg Demolition ready excavator rentals : when you rent a ZX225USLC-3 from Rentctg, it has the option to attach a cab guard and a hydraulic thumb. Power : The Hitachi AI-4H...

gallery-main / thumbs image path বদালেই হবে। একই ফোল্ডারে বা assets/equipment/ ফোল্ডারে ছবি রেখে path update করুন।বিবরণDescription
Hitachi ZX225USLC-3 Excavator available from Rentctg
Demolition ready excavator rentals: when you rent a ZX225USLC-3 from Rentctg, it has the option to attach a cab guard and a hydraulic thumb.
Power: The Hitachi AI-4HK1XYSA-02 offers a net power output of 159 hp/118 kwh. It’s a turbo-charged intercooled engine that has 4 cylinders and is Tier 3 emission certified.
Versatile: The Hitachi ZX225USLC-3 is a great mid-range excavator for tough, deep jobs. It is a very powerful machine. With an operational weight of 53,936, it is up there for power in a mid-range excavator rental.
Comfort: The 321D LCR possesses wide visibility, easy access to switches and has a monitor with full-color graphical display. It is an ergonomically comfortable cab for the operator.
Hydraulics: The CAT 320D LCR excavator rental hydraulics system is deisgned with reliability and controllability in mind. The optional Tool Control System provides enhanced flexibility.
What can you do with a Hitachi ZX225USLC-3 excavator rental?
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel
We provide quick delivery on heavy equipment rentals throughout the Seattle region. See our Delivery rates for more details.
*equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
Specification
| Engine | ||
| Make | Isuzu | |
| Model | AI-4HK1XYSA-02 | |
| Net Power | 159 hp | 118 kw |
| Power Measured @ | 2000 rpm | |
| Displacement | 317 cu in | 5.2 L |
| Number of Cylinders | 4 | |
| Aspiration | Turbocharged, intercooled | |
| Operational | ||
| Operating Weight | 53936 lb | 24487 kg |
| Fuel Capacity | 84.5 gal | 320 L |
| Cooling System Fluid Capacity | 6.9 gal | 26 L |
| Hydrauilc System Fluid Capacity | 60.8 gal | 230 L |
| Engine Oil Capacity | 6.1 gal | 23 L |
| Swing Drive Fluid Capacity | 1.8 gal | 6.9 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 50 amps | |
| Hydraulic System Relief Valve Pressure | 4980 psi | 34335.9 kPa |
| Hydraulic Pump Flow Capacity | 112 gal/min | 424 L/min |
| Swing Mechanism | ||
| Swing Speed | 13.3 rpm | |
| Swing Torque | 50818 lb ft | 68900 Nm |
| Undercarriage | ||
| Number of Shoes per Side | 49 | |
| Shoe Size | 31.5 in | 800 mm |
| Number of Carrier Rollers per Side | 2 | |
| Number of Track Rollers per Side | 8 | |
| Ground Pressure | 5.5 psi | 38 kPa |
| Max Travel Speed | 3.4 mph | 5.5 km/h |
| Drawbar Pull | 45636 lb | 203 kN |
| Track Gauge | 9.2 ft in | 2790 mm |
| Buckets | ||
| Reference Bucket Capacity | 1.4 yd3 | 1.1 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Stick 7'11" (2420mm) | |
| Shipping Height of Unit | 10.5 ft in | 3200 mm |
| Shipping Length of Unit | 32 ft in | 9740 mm |
| Max Digging Depth | 20.4 ft in | 6210 mm |
| Max Reach Along Ground | 30.6 ft in | 9320 mm |
| Max Cutting Height | 34.6 ft in | 10560 mm |
| Max Loading Height | 25.1 ft in | 7640 mm |
| Max Vertical Wall Digging Depth | 17.2 ft in | 5230 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | Stick 9'7" (2910mm) | |
| Shipping Height of Unit | 9.8 ft in | 2980 mm |
| Shipping Length of Unit | 31.6 ft in | 9620 mm |
| Max Digging Depth | 22 ft in | 6700 mm |
| Max Reach Along Ground | 32.3 ft in | 9830 mm |
| Max Cutting Height | 36 ft in | 10980 mm |
| Max Loading Height | 26.4 ft in | 8050 mm |
| Max Vertical Wall Digging Depth | 19.4 ft in | 5920 mm |
| Dimensions | ||
| Width to Outside of Tracks | 10.5 ft in | 3200 mm |
| Height to Top of Cab | 9.7 ft in | 2950 mm |
| Ground Clearance | 1.5 ft in | 450 mm |
| Counterweight Clearance | 3.2 ft in | 975 mm |
| Tail Swing Radius | 5.5 ft in | 1680 mm |
| Length of Track on Ground | 11.1 ft in | 3370 mm |

