
John Deere 85G
If you need to rent the newest John Deere Mini Excavator with digging reach and power that is more than the John Deere 60G Mini Excavator rental , then the compact and powerful John Deere 85G Mini Excavator is a great ch...

gallery-main / thumbs image path বদালেই হবে। একই ফোল্ডারে বা assets/equipment/ ফোল্ডারে ছবি রেখে path update করুন।বিবরণDescription
If you need to rent the newest John Deere Mini Excavator with digging reach and power that is
more than the John Deere
60G Mini Excavator rental, then the compact and powerful John Deere 85G Mini
Excavator is a great choice. It’s maximum digging depth of around 13.1 feet and a
reach similar to its predecessor, makes it a versatile tool for commercial or residential
projects.
Power: The 85G’s high drawbar pull (pulling force)
delivers plenty of power for backfilling trenches or transporting materials.
Compact: The 85G’s independent-swing boom and 360-degree rotation
allows you to work in areas where shovels used to be the only option.
Visibility: The 85G’s unobstructed visibility provides you with
increased productivity and safety.
Versatile: With multiple
attachment options, the John Deere 85G Excavator is an extremely flexible tool.
What can you do with a new John Deere 85G Mid-Size Excavator rental?
- Replace sewage pipes or trench for electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting
- Tear down a small structure
We provide quick delivery on heavy equipment rentals throughout the Seattle region. See our Delivery rates for more details.
KOMTRAX equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
DRIVELINE
| Emission Rating | Tier 4 |
| Engine Manufacturer | Yanmar |
| Number Of Cylinders (Per Engine) | 4 |
| Displacement, ltr (Inches³) | 3.3 (202) |
| Rated speed, rpm | 2000 |
| Engine Output - Net, kW (hp) | 42.4 (56.9) |
| Number Of Carrier Rollers - Each Side | 1 |
| Number Of Track Rollers - Each Side | 5 |
| Track Shoe Width, mm (inches) | 600 (24) |
DIMENSIONS
| Transport Length, mm (ft/in) | 6820 (22 ft 5 in) |
| Transport Height - Maximum, mm (ft/in) | 2610 (8 ft 7 in) |
| Overall Width, mm (ft/in) | 2470 (8 ft 1 in) |
| Track Length On Ground, mm (ft/in) | 2290 (7 ft 6 in) |
| Undercarriage Overall Length, mm (ft/in) | 2920 (9 ft 7 in) |
| Tailswing Radius, mm (ft/in) | 1490 (4 ft 11 in) |
| Ground Clearance, mm (inches) | 360 (14) |
| Dozer Blade Height, mm (inches) | 460 (18) |
| Dozer Blade Width, mm (ft/in) | 2470 (8 ft 1 in) |
| Width over standard tracks, mm (ft/in) | 2470 (8 ft 1 in) |
| Track Gauge, mm (ft/in) | 1870 (6 ft 2 in) |
| Digging Reach - Mono Boom, mm (ft/in) | 7700 (25 ft 3 in) |
| Ground Level Reach - Mono Boom, mm (ft/in) | 7550 (24 ft 9 in) |
| Dig Height - Mono Boom, mm (ft/in) | 7140 (23 ft 5 in) |
| Dump Height - Mono Boom, mm (ft/in) | 5080 (16 ft 8 in) |
| Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 4200 (13 ft 9 in) |
| Dig Depth - Mono Boom, mm (ft/in) | 4510 (14 ft 10 in) |
| Standard Dipper, mm (ft/in) | 2120 (6 ft 11 in) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 120 (31.7) |
| Hydraulic Tank, ltr (gallons (US)) | 56 (15) |
| Voltage, V | 24 |
| Number Of Batteries | 2 |
PERFORMANCE
| Ground Bearing Pressure, kPa (PSI) | 31.7 (4.6) |
| Slew Speed, rpm | 10.5 |
| Slew Torque, kNm (lbf / ft) | 16.6 (12244) |
| Travel Speed - High, kph (mph) | 5 (3.1) |
| Tractive Force, kN (lbf) | 65.2 (14661) |
| Dipper Tearout, kN (lbf) | 30.7 (6902) |
| Bucket Breakout, kN (lbf) | 46.6 (10476) |
| Gradeability, % | 70 |
| Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 144 (38) |
| Bucket Pressure, bar (PSI) | 260 (3771) |
WEIGHTS
| Operating Weight, kg (lbs) | 8874 (19564) |

