
Terex TXC 225 LC – 2
Terex TXC 225LC-2 Excavator Rentals available from RentCTG Demolition ready excavator rentals : Certain excavator rentals from us have the option to attach a hydraulic thumb and cab guard for demolition purposes. Ask us...

gallery-main / thumbs image path বদালেই হবে। একই ফোল্ডারে বা assets/equipment/ ফোল্ডারে ছবি রেখে path update করুন।বিবরণDescription
Terex TXC 225LC-2 Excavator Rentals available from RentCTG
Demolition ready excavator rentals: Certain excavator rentals from us have the option to attach a hydraulic thumb and cab guard for demolition purposes. Ask us about our demolition-ready excavator rentals today!
Power: The Daewoo engine model DE58TIS nets out 148 hp (110.4 kw). This is very impressive for an operating weight of only 47400 lb.
Mobility: No tracks. The Terex 2205M excavator rental uses heavy-duty tires and wheel frames to allow for ultimate mobility.
What can you do with a Terex 2205M Mobile Excavator rental?
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel
- Travel quicker and easier with mobile technology
We provide quick delivery on heavy equipment rentals throughout the Seattle region. See our Delivery rates for more details.
KOMTRAX equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
Specification
| Engine | ||
| Make | Daewoo | |
| Model | DE58TIS | |
| Net Power | 148 hp | 110.4 kw |
| Power Measured @ | 1950 rpm | |
| Displacement | 353 cu in | 5.8 L |
| Torque Measured @ | 1400 rpm | |
| Max Torque | 445 lb ft | 603.3 Nm |
| Aspiration | Turbocharged air to air intercooled | |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 47400 lb | 21500.3 kg |
| Fuel Capacity | 92.5 gal | 350 L |
| Cooling System Fluid Capacity | 11.1 gal | 42 L |
| Hydrauilc System Fluid Capacity | 58.1 gal | 220 L |
| Engine Oil Capacity | 5 gal | 19 L |
| Swing Drive Fluid Capacity | 1.3 gal | 5 L |
| Operating Voltage | 24 V | |
| Hydraulic System Relief Valve Pressure | 4690 psi | 32336.4 kPa |
| Hydraulic Pump Flow Capacity | 113.6 gal/min | 430 L/min |
| Swing Mechanism | ||
| Swing Speed | 12.3 rpm | |
| Undercarriage | ||
| Number of Shoes per Side | 49 | |
| Shoe Size | 23.6 in | 600 mm |
| Number of Carrier Rollers per Side | 2 | |
| Number of Track Rollers per Side | 9 | |
| Ground Pressure | 6.4 psi | 44.1 kPa |
| Max Travel Speed | 3.4 mph | 5.5 km/h |
| Track Gauge | 7.8 ft in | 2390 mm |
| Buckets | ||
| Reference Bucket Capacity | 1.1 yd3 | 0.81 m3 |
| Minimum Bucket Capacity | 0.65 yd3 | 0.5 m3 |
| Maximum Bucket Capacity | 1.7 yd3 | 1.3 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | 18.8'' (5700mm) boom w/ stick 9'6'' (2900mm) | |
| Shipping Height of Unit | 9.9 ft in | 3030 mm |
| Shipping Length of Unit | 31.2 ft in | 9510 mm |
| Max Digging Depth | 21.8 ft in | 6630 mm |
| Max Reach Along Ground | 31.9 ft in | 9735 mm |
| Max Cutting Height | 31.7 ft in | 9660 mm |
| Max Loading Height | 22.3 ft in | 6810 mm |
| Max Vertical Wall Digging Depth | 19.8 ft in | 6045 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | 18.8'' (5700mm) boom w/ stick 7'9'' (2400mm) | |
| Max Digging Depth | 20.1 ft in | 6125 mm |
| Max Reach Along Ground | 30.8 ft in | 9400 mm |
| Max Cutting Height | 32.2 ft in | 9825 mm |
| Max Loading Height | 22.6 ft in | 6885 mm |
| Max Vertical Wall Digging Depth | 19.8 ft in | 6035 mm |
| Boom/Stick Option (HEX) 3 | ||
| Boom/Stick Option (HEX) 3 | 18.8'' (5700mm) boom w/ stick 11'6'' (3500mm) | |
| Max Digging Depth | 23.7 ft in | 7230 mm |
| Max Reach Along Ground | 33.6 ft in | 10230 mm |
| Max Cutting Height | 32.4 ft in | 9870 mm |
| Max Loading Height | 23 ft in | 7020 mm |
| Max Vertical Wall Digging Depth | 21.5 ft in | 6560 mm |
| Dimensions | ||
| Width to Outside of Tracks | 9.8 ft in | 2990 mm |
| Height to Top of Cab | 9.8 ft in | 3000 mm |
| Ground Clearance | 1.6 ft in | 480 mm |
| Counterweight Clearance | 3.6 ft in | 1105 mm |
| Tail Swing Radius | 9 ft in | 2750 mm |
| Length of Track on Ground | 12 ft in | 3645 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=Cons&category=Hydraulic+Excavator&make=Terex&model=TXC225LC-1&modelid=107381#ixzz3B9jkfB1d

