| Engine | ||
| Make | Deutz | |
| Model | BF6M 2012 C | |
| Net Power | 182 hp | 135.7 kw |
| Power Measured @ | 2000 rpm | |
| Displacement | 366 cu in | 6 L |
| Aspiration | Turbocharged | |
| Operational | ||
| Operating Weight | 46517.5 lb | 21100 kg |
| Fuel Capacity | 105.7 gal | 400 L |
| Engine Oil Capacity | 3.7 gal | 14 L |
| Hydraulic System Fluid Capacity | 58.1 gal | 220 L |
| Operational Voltage | 24 V | |
| Hydraulic System Relief Valve Pressure | 5511 psi | 37997 kPa |
| Hydraulic Pump Type | piston pump | |
| Hydraulic Pump Flow Capacity | 121.5 gal/min | 460 L/min |
| Tire Size | 10.00-20 | |
| Transmission | ||
| Max Travel Speed | 12.4 mph | 20 km/h |
| Swing Mechanism | ||
| Swing Speed | 9 rpm | |
| Swing Torque | 49859.2 lb ft | 67600 Nm |
| Buckets | ||
| Reference Bucket Capacity | 1.5 yd3 | 1.1 m3 |
| Minimum Bucket Capacity | 0.99 yd3 | 0.76 m3 |
| Maximum Bucket Capacity | 1.8 yd3 | 1.3 m3 |
| Boom/Stick Option (MEX) 1 | ||
| Boom/Stick Option (MEX) 1 | two piece boom 13'9" (4190mm) w/ stick 2210mm | |
| Max Digging Depth | 20.5 ft in | 6250 mm |
| Max Cutting Height | 35.9 ft in | 10950 mm |
| Boom/Stick Option (MEX) 2 | ||
| Boom/Stick Option (MEX) 2 | two piece boom 13'9" (4190mm) w/ stick 2690mm | |
| Max Digging Depth | 22.1 ft in | 6750 mm |
| Max Cutting Height | 37.2 ft in | 11350 mm |
| Boom/Stick Option (MEX) 3 | ||
| Boom/Stick Option (MEX) 3 | one piece boom 19'0" (5790mm) w/ stick 2210mm | |
| Max Digging Depth | 19.2 ft in | 5850 mm |
| Max Cutting Height | 29.7 ft in | 9050 mm |
| Boom/Stick Option (MEX) 4 | ||
| Boom/Stick Option (MEX) 4 | one piece boom 19'0" (5790mm) w/ stick 2690mm | |
| Max Digging Depth | 21.7 ft in | 6600 mm |
| Max Cutting Height | 31.2 ft in | 9500 mm |
| Dimensions | ||
| Overall Width | 9 ft in | 2750 mm |
| Overall Width - Outriggers Down | 13.8 ft in | 4210 mm |
| Height to Top of Cab | 10.2 ft in | 3120 mm |
| Wheelbase | 8.9 ft in | 2700 mm |
| Upper Structure Clearance | 4.2 ft in | 1272 mm |
