
John Deere 35D
If you need to rent a Mini Excavator that is the next step up from the John Deere 27D mini excavator rental, then the compact and powerful John Deere 35D Mini Excavator is a great choice. It’s maximum digging depth of 10...

gallery-main / thumbs image path বদালেই হবে। একই ফোল্ডারে বা assets/equipment/ ফোল্ডারে ছবি রেখে path update করুন।বিবরণDescription
If you need to rent a Mini Excavator that is the next step up from the John Deere 27D mini excavator rental, then the compact and powerful John Deere 35D Mini Excavator is a great choice. It’s maximum digging depth of 10 feet and digging reach of 17 feet 1 inch make it a versatile tool for commercial or residential projects.
Power: The 35D’s high drawbar pull (pulling force) delivers plenty of power for backfilling trenches or transporting materials.
Compact: The 35D’s independent-swing boom and 360-degree rotation allows you to work in areas where shovels used to be the only option.
Visibility: The 35D’s unobstructed visibility provides you with increased productivity and safety.
Versatile: With multiple attachment options, the John Deere 35D mini excavator is an extremely flexible tool.
What can you do with a John Deere 35D Mini Excavator rental?
- Tear down a house
- Dig up sewage pipes or electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting
We provide quick delivery on all payloader rentals, mini-excavator rentals, and compact track loader rentals throughout the Greater Seattle Region.
*** equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
ENGINE
| Emission Rating | Interim Tier 4 / EU Stage 3B |
| Engine Make / Engine Model | Yanmar / 3 TNV 88 |
| Net Power, kW (hp) @ Rated rpm | 21.3 (28.6) @ 2400 |
| Gross Power, kW (hp) | not published |
| Displacement, L (cu in) | 1.606 (100.4) |
HYDRAULIC SYSTEM
| Pump Type | Variable Displacement + Gear |
| Total Pump Flow, L/m (gpm) | 80.2 (21.2) |
| Normal Relief Pressure, kPa (psi) | not published |
| Auxilliary Hyd. Max Flow Rate, L/m (gpm) | 66.2 (17.5) |
UNDERCARRIAGE
| Track Width, mm (in) | 300 (12) |
| Overall Track Length, mm (ft) | 2110 (6 ' 11 '') |
| Ground Clearance, mm (in) | 280 (11) |
| Width Over Std Track, mm (ft) | 1740 (5 ' 9 '') |
| Ground Pressure, Std. Track, kPa (psi) | 31.7 (4.6) |
| Travel speed 1, kph (mph) | 2.8 (1.7) |
| Travel speed 2, kph (mph) | 4.4 (2.8) |
| Travel speed 3, kph (mph) | not published |
| Travel speed 4, kph (mph) | not published |
| Gradeability, % | --- |
| Gradeability, deg | --- |
| Max. Drawbar Pull, kN (lbf) | not published |
BLADE
| Blade Width, mm (ft) | 1740 (5 ' 9 '') |
| Blade Height, mm (ft) | 370 (14.6) |
| Blade Max Lift Above Grd. Level, mm (in) | 370 (14.6) |
| Blade Max Lift Below Grd. Level, mm (in) | 390 (15.4) |
PERFORMANCE
| Standard Arm, mm (ft in) | 1350 (4 ' 4 '') |
| Max. Digging Height w/Std Arm, mm (ft) | 4870 (16 ' ) |
| Max. Digging Depth w/Std Arm, mm (ft) | 3050 (10 ' ) |
| Max. Digging Reach w/Std Arm, mm (ft) | 5310 (17 ' 1 '') |
| Max. Digging Reach @ G.L. w/Std Arm, mm (ft) | not published |
| Max. Dump Height w/Std Arm, mm (ft) | 3490 (11 ' 5 '') |
| Max. Vertical Wall Depth w/Std Arm, mm (ft) | not published |
| Min. Front Swing Radius, mm (ft in) | 2070 (6 ' 9 '') |
| Min Front Swing Radius w/Boom Swing, mm (ft) | --- |
| Boom Swing Angle - left, deg | 72 |
| Boom Swing Angle - right, deg | 62 |
| Lift Cap. Over Front @ 10' G.L. (incl bckt), kg (lb) | 1505 (3135) |
| Lift Cap. Over Side @ 10' G.L. (incl bckt), kg (lb) | 653 (1439) |
| Max Arm Digging Force, kN (lb) | 19.1 (4294) |
| Max Bucket Digging Force, kN (lb) | 27.5 (6182) |
| Tail Swing Radius, mm (ft in) | 870 (2 ' 10 '') |
| Swing Speed, rpm | 9.1 |
TRANSPORT SPECIFICATIONS
| Transport Length, mm (ft) | 4650 (15 ' 3 '') |
| Transport Height, mm (ft) | 2460 (8 ' 1 '') |
| Transport Width, mm (ft) | 1740 (5 ' 9 '') |
CAPACITIES
| Fuel Tank, L (gal) | 40 (10.6) |
| Hydraulic Reservoir, L (gal) | 32 (8.5) |
WEIGHT
| SAE Operating Weight, kg (lb) | 3520 (7760) |

