
John Deere 35G
If you need to rent a Mini Excavator that is the next step up from the John Deere 27D mini excavator rental , then the compact and powerful, new and improved John Deere 35G Mini Excavator is a great choice. It’s maximum...

gallery-main / thumbs image path বদালেই হবে। একই ফোল্ডারে বা assets/equipment/ ফোল্ডারে ছবি রেখে path update করুন।বিবরণDescription
If you need to rent a Mini Excavator that is the next step up from the John
Deere 27D mini excavator rental, then the compact and powerful, new and improved
John Deere 35G Mini Excavator is a great choice. It’s maximum digging depth of 10 feet
and digging reach of 17 feet 1 inch make it a versatile tool for commercial or residential
projects.
Power: The 35G’s high drawbar pull (pulling force)
delivers plenty of power for backfilling trenches or transporting materials.
Compact: The 35G’s independent-swing boom and 360-degree rotation
allows you to work in areas where shovels used to be the only option.
Visibility: The 35G’s unobstructed visibility provides you with
increased productivity and safety.
Versatile: With multiple
attachment options, the John Deere 35G mini excavator is an extremely flexible tool.
What can you do with a John Deere 35G Mini Excavator rental?
- Dig up sewage pipes or electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting
- Tear down a small structure
We provide quick delivery on all payloader rentals, mini-excavator rentals, and compact track loader rentals throughout the Greater Seattle Region.
KOMTRAX equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
DRIVELINE
| Emission Rating | Tier 4 |
| Engine Manufacturer | Yanmar |
| Number Of Cylinders (Per Engine) | 3 |
| Displacement, ltr (Inches³) | 1.642 (100.2) |
| Rated speed, rpm | 2400 |
| Engine Output - Net, kW (hp) | 17.4 (23.3) |
| Number Of Carrier Rollers - Each Side | 1 |
| Number Of Track Rollers - Each Side | 4 |
| Track Shoe Width, mm (inches) | 300 (12) |
DIMENSIONS
| Transport Length, mm (ft/in) | 4640 (15 ft 3 in) |
| Transport Height - Maximum, mm (ft/in) | 2480 (8 ft 2 in) |
| Overall Width, mm (ft/in) | 1740 (5 ft 9 in) |
| Track Length On Ground, mm (ft/in) | 1660 (5 ft 5 in) |
| Undercarriage Overall Length, mm (ft/in) | 2110 (6 ft 11 in) |
| Tailswing Radius, mm (ft/in) | 870 (2 ft 10 in) |
| Ground Clearance, mm (inches) | 280 (11) |
| Dozer Blade Height, mm (inches) | 373 (14.7) |
| Dozer Blade Width, mm (ft/in) | 1740 (5 ft 9 in) |
| Width over standard tracks, mm (ft/in) | 1740 (5 ft 9 in) |
| Track Gauge, mm (ft/in) | 1440 (4 ft 9 in) |
| Digging Reach - Mono Boom, mm (ft/in) | 5210 (17 ft 1 in) |
| Dig Height - Mono Boom, mm (ft/in) | 4870 (16 ft ) |
| Dump Height - Mono Boom, mm (ft/in) | 3460 (11 ft 4 in) |
| Dig Depth - Mono Boom, mm (ft/in) | 3060 (10 ft ) |
| Standard Dipper, mm (ft/in) | 1315 (4 ft 4 in) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 42 (11.6) |
| Hydraulic Tank, ltr (gallons (US)) | 32 (8.5) |
| Voltage, V | 12 |
| Number Of Batteries | 1 |
PERFORMANCE
| Ground Bearing Pressure, kPa (PSI) | 32 (4.6) |
| Slew Speed, rpm | 9 |
| Travel Speed - High, kph (mph) | 4.3 (2.7) |
| Dipper Tearout, kN (lbf) | 19 (4277) |
| Bucket Breakout, kN (lbf) | 27.1 (6085) |
| Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 76.8 (20.2) |

