
John Deere 60G
If you need to rent the newest John Deere Mini Excavator with digging reach and power similar to the John Deere 50G Mini Excavator rental, then the compact and powerful John Deere 60G Mini Excavator is a great choice. It...

gallery-main / thumbs image path বদালেই হবে। একই ফোল্ডারে বা assets/equipment/ ফোল্ডারে ছবি রেখে path update করুন।বিবরণDescription
If you need to rent the newest John Deere Mini Excavator with digging reach and power similar
to the John Deere 50G
Mini Excavator rental, then the compact and powerful John Deere 60G Mini Excavator
is a great choice. It’s maximum digging depth of 13 feet and digging reach of similar
to its predecessor, makes it a versatile tool for commercial or residential projects.
Power: The 60G’s high drawbar pull (pulling force) delivers plenty of
power for backfilling trenches or transporting materials.
Compact:
The 60G’s independent-swing boom and 360-degree rotation allows you to work in areas
where shovels used to be the only option.
Visibility: The 60G’s
unobstructed visibility provides you with increased productivity and safety.
Versatile: With multiple attachment options, the John Deere 60G Excavator
is an extremely flexible tool.
What can you do with a new John Deere 60G Mini Excavator rental?
- Replace sewage pipes or trench for electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting
- Tear down a small structure
We provide quick delivery on all payloader rentals, mini-excavator rentals, and compact track loader rentals throughout the Greater Seattle Region.
DRIVELINE
| Emission Rating | Tier 4 |
| Engine Manufacturer | Yanmar |
| Number Of Cylinders (Per Engine) | 4 |
| Displacement, ltr (Inches³) | 3.3 (203) |
| Rated speed, rpm | 2000 |
| Engine Output - Net, kW (hp) | 39.6 (53) |
| Number Of Carrier Rollers - Each Side | 1 |
| Number Of Track Rollers - Each Side | 4 |
| Track Shoe Width, mm (inches) | 400 (16) |
DIMENSIONS
| Transport Length, mm (ft/in) | 5760 (18 ft 11 in) |
| Transport Height - Maximum, mm (ft/in) | 2540 (8 ft 4 in) |
| Overall Width, mm (ft/in) | 2000 (6 ft 7 in) |
| Track Length On Ground, mm (ft/in) | 1990 (6 ft 6 in) |
| Undercarriage Overall Length, mm (ft/in) | 2500 (8 ft 2 in) |
| Tailswing Radius, mm (ft/in) | 1300 (4 ft 3 in) |
| Ground Clearance, mm (inches) | 340 (13) |
| Dozer Blade Height, mm (inches) | 420 (16) |
| Dozer Blade Width, mm (ft/in) | 2000 (6 ft 7 in) |
| Width over standard tracks, mm (ft/in) | 2000 (6 ft 7 in) |
| Track Gauge, mm (ft/in) | 1600 (5 ft 3 in) |
| Digging Reach - Mono Boom, mm (ft/in) | 6230 (20 ft 5 in) |
| Dig Height - Mono Boom, mm (ft/in) | 5960 (19 ft 7 in) |
| Dump Height - Mono Boom, mm (ft/in) | 4170 (13 ft 8 in) |
| Dig Depth - Mono Boom, mm (ft/in) | 3770 (12 ft 4 in) |
| Standard Dipper, mm (ft/in) | 1500 (4 ft 11 in) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 120 (31.7) |
| Hydraulic Tank, ltr (gallons (US)) | 80 (21.1) |
| Voltage, V | 12 |
| Number Of Batteries | 1 |
PERFORMANCE
| Ground Bearing Pressure, kPa (PSI) | 35 (5.12) |
| Slew Speed, rpm | 9.5 |
| Travel Speed - High, kph (mph) | 4.8 (3) |
| Dipper Tearout, kN (lbf) | 31.1 (6989) |
| Bucket Breakout, kN (lbf) | 41.1 (9237) |
| Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 144 (38) |
WEIGHTS
| Operating Weight, kg (lbs) | 6145 (13547) |

